Tractor – Tuskar 40D (35 – 40 Tonnes )
Tuskar 40D pushback tractor is suited for all aircraft up to 380t & including B787, A330, A340, A350 & B777 and has proven capability in providing long lasting power without overheating for lengthy maintenance towing operations.

Technical Datasheet
| Performance | DBP | kN | 320 ( Depend on ballasted weight ) |
| Max speed | kmph | 30 | |
| Engine Tier 3 | Make and Model | Deutz TCD 2013 L06 2V – 200 kW | |
| Emission | Tier 3 | ||
| Cooling | Liquid | ||
| Engine Tier 4 | Make and Model | Deutz TCD 7.8 L6 200 kW | |
| Emission | Tier 4 | ||
| Cooling | Liquid | ||
| Transmission | Make and Model | ZF powershift 6F/3R | |
| Drives | Operation | All time 4WD | |
| Weight | Basic Weight | Ton | 30 |
| Ballasted Weight | Ton | +10, upto 40 | |
| Axles | Make and Model | Kessler LT 81 series | |
| Capacity – Front / Rear | Ton | 20/20 | |
| Mount type – Front / Rear | Fix / Pivot | ||
| Brakes | Service | Hydraulically actuated Disc dual caliper | |
| Parking | Fail safe Spring Actuated Hydraulically Released | ||
| Steering | Type | Electrically actuated Hydraulic steering | |
| Operation Modes | 4WS / 2WS / Crab | ||
| Minimum Turning radius | mm | 3800 | |
| Tyre | Type | Pneumatic | |
| Front | 14 R 24 | ||
| Rear | 14 R 24 | ||
| Rims | Front & Rear | 14.00 – 24 | |
| Main dimensions | Height with cabin | mm | 1978 |
| Overhang front/rear | mm | 2724/1125 | |
| Overall length | mm | 7749 | |
| Overall width | mm | 2700 | |
| Ground clearance | mm | 245 | |
| Track | mm | 2302 | |
| Electric System | Operation | V | 24 V |
Note: Tolerance of mentioned data (±) 4%, technical modifications reserved.
Available options: